Products
                        
                         
                        | Albendazole | ||
| 01 | Empirical Formula | C16H13N3O3 | 
| 02 | Structural Formula | |
| 03 | Molecular Weight | 265.33 | 
| 04 | Description | White Powder, Almost Odourless | 
| 05 | Melting Point | 210° C | 
| 06 | Solubility | Soluble in Formic ACID | 
| 07 | Loss on Drying | Max. 0.5% | 
| 08 | Residue on Ignition | Max. 0.1% | 
| 09 | Heavy Metal | Max. 0.002% | 
| 10 | Chromatographic Purity | Single Spot | 
| 11 | Assay | 98.0% To 102.0% | 
| 12 | Category | Anthelmintic | 
| 13 | Packing | 25.0Kgs. In HDPE Drum | 
| Back | ||


 
                    
 
                        
 
                            